We list the normal candle specifications and its molding machine molds quantity for your reference.
| Stainless Steel candle moulding machine | ||
| diameter mm | height mm | mould No |
| 7.8 | 140-160 | 450 |
| 9.2 | 140-160 | 450 |
| 10.2 | 140-160 | 450 |
| 11.8 | 140-160 | 450 |
| 13.5 | 160-180 | 400 |
| 15 | 200-220 | 320 |
| 17 | 230-250 | 250 |
| 19 | 260-280 | 250 |
| 21 | 340 | 200 |
| 23 | 260-300 | 200 |
| 25 | 260 | 200 |
| 29 | 200 | 160 |
Stainless Steel Pillar candle machine
Diameter inch
Height inch
Mould No
2
3
78
2
6
60
2.5
3
60
2.5
5
40
3
3
40
3
6
40
3
9
40
4
4
24
4
6
24
4
8
24
| Stainless Steel Tealight candle machine | ||
| Diameter mm | Height mm | Mould No |
| 36 | 14-21 | 150 |
| 36.5 | 14-21 | 150 |
| 37 | 14-21 | 150 |
| 38 | 14-21 | 115 |
| 36.2 | 36-39 | 115 |
| 41 | 36-55 | 115 |
| 42.8 | 37.5-37 | 115 |
| 58.5 | 45-80 | 60 |
| Stainless Steel Votive Candle Machine | |
| Size inch | mould No |
| 8 | 120 |
| 10 | 120 |
| 12 | 120 |
| Stainless Steel Taper Candle Machine | |
| Size inch | mould No |
| 6 | 200 |
| 8 | 200 |
| 10 | 200 |
| 12 | 200 |
| 15 | 200 |
| Spiral Candle Machine /tin ally casting | |
| Size inch | mould No |
| 6 | 90 |
| 8 | 90 |
| 10 | 90 |
| 12 | 90 |